Minutes of Board and Director's meetings
Board minutes, Feb 1946-Dec 1953
Indexed, signed board minutes.
Includes documents such as a sample deed for approval granting £250 per year to the Administrative Staff College for seven years from 1946.
Minutes of Board meetings for the following dates:
1946 - 20 Feb, 4,22,25,29 Mar, 5,17,18, Apr, 1,10,27 May, 18,21,28 Jun,...
Read all
Includes documents such as a sample deed for approval granting £250 per year to the Administrative Staff College for seven years from 1946.
Minutes of Board meetings for the following dates:
1946 - 20 Feb, 4,22,25,29 Mar, 5,17,18, Apr, 1,10,27 May, 18,21,28 Jun,...
- Ref. No: SA/CO/3/1/5
- Format: Bound Volume
- Date: Feb 1946-Dec 1953
- Level: File
- Extent: 1 volume
- Access: Open
151
Indexed, signed board minutes.
Includes documents such as a sample deed for approval granting £250 per year to the Administrative Staff College for seven years from 1946.
Minutes of Board meetings for the following dates:
1946 - 20 Feb, 4,22,25,29 Mar, 5,17,18, Apr, 1,10,27 May, 18,21,28 Jun, 12,19,26 Jul, 12,13,16 Aug, 4,6,26 Sep, 2,10 Oct, 4,13,28 Nov, 10,17,19,24,31 Dec.
1947 - 9,14,16,17,27 Jan, 6,14,17,25 Feb, 12,21 Mar, 1,4,11,18,23,30 Apr, 6,8,19,16,21 May, 2,911,23 Jun, 16,21,22,28,30 Jul, 7,13,4 Aug, 8,9,10,18,22,29 Sep, 1,2,13,30,31 Oct, 9,10,15,19 Dec.
1948 - 14,21 Jan, 10,11,12,19 Feb, 1,3,5,10,16,18,24 Mar, 9,19,22,26 Apr, 11 May, 7,8,15 Jun, 6,12,13,20,21,23 Jul, 3,10,12,16,17,23 Sep, 4,5,12,19,26 Oct, 8, 10,12,19, 26 Nov, 1,2,15,30 Dec.
1949 - 24,25 Jan, 2,21,23 Feb, 10,22 Mar, 6,8,14,20,22,28 Apr, 6,12,15,30 May, 3,9,17,20,21,28 Jun, 6,12,14,19,20,22,29 Jul, 4,8,12,19 Aug, 26,30 Sep, 4,7,19,25 Oct, 1,7,11,16 Nov, 6,19,21 Dec.
1950 - 20 Jan, 3,17,21,22,28, Feb, 1,9,13,14,17,21,22 Mar, 12,14,17,26,28 Apr, 5,18,22 May, 19,22, Jun, 17,31 Jul, 3,4,15,22,24 Aug, 4,19,27 Sep, 2,6,12,17,20 Oct, 7,8,14,15,16,20,30 Nov, 11,19,21,22, Dec.
1951 - 2,24,30 Jan, 8,15,20,26,27 Feb, 1,2,6,15,16 Mar, 4,11,17,18,24,30 Apr, 9,11,16,21,28 May, 4,5,26 Jun, 5,20,24,25, Jul, 3,15,16,20,24 Aug, 17,25 Sep, 12,26 Oct; 7,8,20,28 Nov, 5,7,11,12,14,19,21 Dec.
1952 - 1,2,15,31 Jan, 1,7,18,20 Feb, 10,20,24,27,31 Mar, 3,7,8,28,29 Apr, 20,23,28 May, 3,6,10,17,19,20,26 Jun, 7,21 Jul, 1,7,20,21 Aug, 1,10,23,25 Sep, 1,14 Oct, 4,14,17,24,26 Nov, 4,8,15,18,19,31 Dec.
1953 - 7,15,19,23,28 Jan, 2,10,11,12,26 Feb, 11,12,13,23,24 Mar, 8,9,27 Apr, 7 May, 4,5,22,23,24 Jun, 14,17,21,22 Jul, 4,14,17,26 Aug, 10,15,16,17,18,22,24 Sep, 2,9,19,22,26,27 Oct, 6,9,17,20,27 Nov, 3,8,10,15,31 Dec.
Includes documents such as a sample deed for approval granting £250 per year to the Administrative Staff College for seven years from 1946.
Minutes of Board meetings for the following dates:
1946 - 20 Feb, 4,22,25,29 Mar, 5,17,18, Apr, 1,10,27 May, 18,21,28 Jun, 12,19,26 Jul, 12,13,16 Aug, 4,6,26 Sep, 2,10 Oct, 4,13,28 Nov, 10,17,19,24,31 Dec.
1947 - 9,14,16,17,27 Jan, 6,14,17,25 Feb, 12,21 Mar, 1,4,11,18,23,30 Apr, 6,8,19,16,21 May, 2,911,23 Jun, 16,21,22,28,30 Jul, 7,13,4 Aug, 8,9,10,18,22,29 Sep, 1,2,13,30,31 Oct, 9,10,15,19 Dec.
1948 - 14,21 Jan, 10,11,12,19 Feb, 1,3,5,10,16,18,24 Mar, 9,19,22,26 Apr, 11 May, 7,8,15 Jun, 6,12,13,20,21,23 Jul, 3,10,12,16,17,23 Sep, 4,5,12,19,26 Oct, 8, 10,12,19, 26 Nov, 1,2,15,30 Dec.
1949 - 24,25 Jan, 2,21,23 Feb, 10,22 Mar, 6,8,14,20,22,28 Apr, 6,12,15,30 May, 3,9,17,20,21,28 Jun, 6,12,14,19,20,22,29 Jul, 4,8,12,19 Aug, 26,30 Sep, 4,7,19,25 Oct, 1,7,11,16 Nov, 6,19,21 Dec.
1950 - 20 Jan, 3,17,21,22,28, Feb, 1,9,13,14,17,21,22 Mar, 12,14,17,26,28 Apr, 5,18,22 May, 19,22, Jun, 17,31 Jul, 3,4,15,22,24 Aug, 4,19,27 Sep, 2,6,12,17,20 Oct, 7,8,14,15,16,20,30 Nov, 11,19,21,22, Dec.
1951 - 2,24,30 Jan, 8,15,20,26,27 Feb, 1,2,6,15,16 Mar, 4,11,17,18,24,30 Apr, 9,11,16,21,28 May, 4,5,26 Jun, 5,20,24,25, Jul, 3,15,16,20,24 Aug, 17,25 Sep, 12,26 Oct; 7,8,20,28 Nov, 5,7,11,12,14,19,21 Dec.
1952 - 1,2,15,31 Jan, 1,7,18,20 Feb, 10,20,24,27,31 Mar, 3,7,8,28,29 Apr, 20,23,28 May, 3,6,10,17,19,20,26 Jun, 7,21 Jul, 1,7,20,21 Aug, 1,10,23,25 Sep, 1,14 Oct, 4,14,17,24,26 Nov, 4,8,15,18,19,31 Dec.
1953 - 7,15,19,23,28 Jan, 2,10,11,12,26 Feb, 11,12,13,23,24 Mar, 8,9,27 Apr, 7 May, 4,5,22,23,24 Jun, 14,17,21,22 Jul, 4,14,17,26 Aug, 10,15,16,17,18,22,24 Sep, 2,9,19,22,26,27 Oct, 6,9,17,20,27 Nov, 3,8,10,15,31 Dec.
Related memories
Do you have an image that relates to this record? Add your personal
touch. If you worked for Sainsbury’s, please provide brief career details
and include dates where appropriate.
Share your memories
Comments
Comments (0)